OPPO, one of the most representative brands of the giant BBK Electronics continues to advance in its international expansion and has just presented the new members of its catalog that will be the first with a quad camera: the OPPO Reno2 and Reno2 z.
To visualize how you have structured OPPO your mobile catalog, we have compiled the main models available in Spain to organize them from the most powerful to the cheapest, comparing specifications, highlighting advantages, price and video analysis.
The most powerful OPPO phones
OPPO has long been characterized by its mobile screen every screen that gets by hiding its front cameras after mechanisms that make them appear when they are claimed.
The OPPO Reno 10x zoom is in charge of heading the catalog as the most powerful thanks to the Snapdragon 855 processor, but what characterizes it most is its triple camera with fivex optical zoom. He is also the only one with stereo speakers although perhaps the absence of a headphone jack is missing.

A small step below as far as processor is concerned, Reno2 will integrate a Snapdrangon while in Reno2 z we find a Mediatek and his camera loses the telephoto lens of two increases as main differences between both models. They also differ in the format of the extended front camera but little more remarkable in design.

In its predecessors of half a year ago, we see that the main evolution is given by the configuration of the cameras, which is reduced to two lenses in the Reno and Reno z. For the rest, these models have already introduced new features such as fast charge at 20W and the fingerprint sensor under the screen.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
screen | 6.6 "FHD + (387 dpi) 19.5 format: 9 | 6.5 "FHD + (401 dpi) format_20: 9 | 6.53 "FHD + (395 dpi) 19.5 format: 9 | 6.4 "FHD + (402 dpi) 19.5 format: 9 | 6.4 "FHD + (402 dpi) 19.5 format: 9 |
Dimensions and weight | |||||
Rear design | |||||
Processor | |||||
Cores | 3×2.4 GHz. K485 4×1.8 GHz. K485 | 6×1.8 GHz. K470G | 6×2 GHz. C-A55 | 6×1.7 GHz. K360 | 6×2 GHz. C-A55 |
RAM | |||||
Memory | + microSD | + microSD | + microSD | without microSD | without microSD |
YOU | |||||
Connectivity | + NFC | + NFC | + NFC | + NFC | |
Drums | 20W fast charge (Reversible USB) | 20W fast charge (Reversible USB) | 20W fast charge (Reversible USB) | 20W fast charge (Reversible USB) | 20W fast charge (Reversible USB) |
Main chamber | 13MP – 5x tele 8MP – angular 2LED, 4k | 13MP – 2x tele 8MP – angular 2MP – B&W 2LED, 4k | 8MP – angular 2MP – B&W 2MP – background 2LED, 4k | 5MP – background 2LED, 4k | 5MP – background 2LED, 4k |
Frontal camera | |||||
Sound | Without jack, Dolby Atmos | With jack | With jack | With jack | With jack |
Footprint sensor | |||||
Price Approx. |