Xiaomi It continues unstoppable in the presentation of new models and its renovation is such that, in just over three months, it has updated a large part of its catalog. The latest models to join There have been two mid-range: the Xiaomi Mi Note 10, which releases a five-fold, 108-megapixel five-fold camera, and the Redmi Note 8T, which adds NFC to its predecessor.
For try facilitate the choice of Xiaomi mobile that could best fit the different needs of users, we have grouped the main smartphones of the manufacturer to order them from the most powerful to the cheapest, highlighting advantages, most common features, price and video analysis.
The most powerful and complete Xiaomi mobiles
Opening the Xiaomi smartphone catalog we find the most innovative design to date, with a narrow ceramic strip and the rest all screen. This is the Mi MIX Alpha, whose screen wraps around much of the rear, so that no camera for selfies is needed, so for the main one they have opted for a triple module of 108 megapixels, wide angle and telephoto with two magnification optical zoom.

With a more "traditional" design, the Xiaomi Mi 9 Pro shares the same Snapdragon 855+ processor, with 5G SA or 4G version, and although its main camera is also triple, it stays at 48 megapixels, wide angle and telephoto. But the highlight of the 9 Pro is its 40W fast charging, 30W wireless charging and 10W reverse charging.
The twin Xiaomi 9T Pro (also cooked as RedMi K20 Pro), keeps a fast charge of 27W and will cut the resolution of the cameras with wide angle and telephoto. But the highlight will be your camera for selfies that stands out periscope when required, thus leaving the entire front with a screen without boring or notch.
He is accompanied by the Xiaomi Mi MIX 3 5G, too all screen, no holes or notch, but in this case the camera for selfies appears at swipe the screen.It is built in ceramic and is also compatible with 5G NSA networks.
The Xiaomi Black Shark 2 is the model aimed at gaming and multimedia consumption, in which they have incorporated stereo speakers, the Qualcomm Snapdragon 855 and liquid cooling to prevent the phone from getting too hot with the most demanding games.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
screen | |||||
Dimensions and weight | |||||
Rear design | |||||
Processor | |||||
Cores | |||||
RAM | |||||
Memory | |||||
YOU | |||||
Connectivity | + NFC | + NFC | + NFC | ||
Drums | 40W fast charge (Reversible USB) | 40W fast charge 30W wireless 10W reverse (Reversible USB) | 18W fast charge (Reversible USB) | 18W fast charge 10W wireless (Reversible USB) | 27W fast charge (Reversible USB) |
Main chamber | 12MP, 2x zoom 20MP, wide angle 2LED, 4k | 12MP, 2x zoom 16MP, wide angle 2LED, 4k | 8MP, 2x zoom 13MP, wide angle 2LED, 4k | 12MP, 2x zoom 2LED, 4k | 12MP, 2x zoom LED, 4k See gallery |
Frontal camera | |||||
Sound | |||||
Footprint sensor | |||||
Highlights | |||||
Analysis | |||||
Price Approx. |
Xiaomi's mid / high range
Without the powerful processors destined for the highest range, a small step below, Xiaomi already has five models with processors of the Snapdragon 7xx family.
The most powerful processor in this range is found in the Xiaomi Mi Note 10 Pro (also known as CC9 Pro), which includes the gaming version of the Snapdragon 730G. But the highlights of this phone will be the 5,260 mAh battery and quintuple camera with 108 megapixels, wide angle, fivex optical zoom and optical stabilizer.

With a processor also intended for gaming, although in this case belonging to Mediatek, the Xiaomi RedMi Note 8 Pro has a quadruple main camera that stays in 64 megapixels. It is also resistant to splashing water.
The Xiaomi Mi 9T, one of the most recommended mobiles in Xataka for less than 300 euros, bets on an all-screen format whose camera for selfies appears in mode periscope when necessary The main camera is composed of three sensors with 48 megapixels, wide angle and optical zoom of two increases.
By adjusting the processor a bit more, the Xiaomi Mi 9 SE would be considered a version with smaller screen and less battery than the previous models while the Xiaomi Mi 9 lite (also known as CC9) instead, crop the camera resolution.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
screen | |||||
Dimensions and weight | |||||
Rear design | |||||
Processor | |||||
Cores | + 6×1.8 GHz. K470 | + 6×1.7 GHz. C-A55 | + 6×1.8 GHz. K470 | + 6×1.7 GHz. K360 | + 6×1.7 GHz. K360 |
RAM | |||||
Memory | without microSD | + microSD | without microSD | without microSD | + microSD |
YOU | |||||
Connectivity | + NFC + IR | + NFC + IR | + NFC | + NFC + IR | + NFC + IR |
Drums | 30W fast charge (Reversible USB) | 18W fast charge (Reversible USB) | 18W fast charge (Reversible USB) | 18W fast charge (Reversible USB) | 18W fast charge (Reversible USB) |
Main chamber | 12MP, 2x zoom 5MP, 5x zoom 20MP, wide angle 2MP, macro 2LED, 4k | 8MP, wide angle 2MP, depth 2MP, macro 2LED, 4k | 8MP, 2x zoom 13MP, wide angle 2LED, 4k | 8MP, 2x zoom 13MP, wide angle 2LED, 4k | 8MP, wide angle 2MP, depth 2LED, 4k |
Frontal camera | |||||
Sound | |||||
Footprint sensor | |||||
Analysis | |||||
Price Approx. |
The Xiaomi with better quality / price ratio

Leading the Xiaomi mid-range we find the new Redmi Note 8T, with four main cameras, and the Xiaomi Mi A3, with Android One (also known as CC9e, without Android One), three better cameras, fingerprint sensor under the screen and lower resolution screen.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
screen | (403 dpi) format: 19.5: 9 | (403 dpi) format: 19.5: 9 | (403 dpi) format: 19.5: 9 | (403 dpi) format: 19.5: 9 | |
Dimensions and weight | |||||
Rear design | |||||
Processor | |||||
Cores | 6×1.7 GHz. K460 | 4×1.8 GHz. K260 | 4×1.8 GHz. K260 | 4×1.8 GHz. K260 | 4×1.8 GHz. K260 |
RAM | |||||
Memory | + microSD | + microSD | + microSD | + microSD | + microSD |
YOU | |||||
Connectivity | + GO | + NFC + IR | + GO | + GO | + GO |
Drums | |||||
Main chamber | 5MP depth 2LED, 4k | 8MP, wide angle 2MP, macro 2MP, depth LED, 4k | 8MP, wide angle 2MP, macro 2MP, depth 2LED, 4k | 8MP, wide angle 2MP, depth LED, 4k | 5MP depth 2LED, 4k |
Frontal camera | |||||
Sound | With jack | With jack | With jack | With jack | With jack |
Footprint sensor | |||||
Analysis | |||||
Price Approx. |
The simplest Xiaomi phones
The new mid-range of 2019 is formed by the Redmi 7 of 6.2 inches and more powerful, the Redmi 7A of 5.45 inches and cheaper, the Xiaomi Mi A2 lite with Android One and higher screen resolution; and the Xiaomi Mi Max 3, that of bigger screen of the entire Xiaomi catalog.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
screen | 6.26 "HD + (269 dpi) 19_9 format | 5.84 "FHD + (432 dpi) 19_9 format | 6.22 "HD + (270 dpi) 19_9 format | 6.2 "HD + (27q dpi) 19_9 format | 5.45 "HD + (295 dpi) 18_9 format |
Dimensions and weight | 180 grams | 178 grams | 188 grams | 188 grams | 165 grams |
Rear design | |||||
Processor | |||||
Cores | + 6×1.4 GHz. C-A53 | + 6×1.5 GHz. C-A53 | + 6×1.5 GHz. C-A53 | ||
RAM | |||||
Memory | + microSD | + microSD | + microSD | + microSD | + microSD |
YOU | |||||
Connectivity | + GO | + GO | + GO | ||
Drums | 10W fast charge (microUSB) | 10W fast charge (microUSB) | 18W fast charge (Reversible USB) | 18W fast charge (Reversible USB) | 10W fast charge (microUSB) |
Main chamber | 2MP, depth LED, 1080p | 5MP depth LED, 1080p | 2MP, depth LED, 1080p | LED, 1080p | LED, 1080p |
Frontal camera | |||||
Sound | With jack | With jack | With jack | With jack | With jack |
Footprint sensor | |||||
Analysis | |||||
Price Approx. |